Prelimanary Final Results

PilotCompIdFull_nameTotalScoreSummary
150Kolb; Philip6990.0361R3:1000.00 R7:1000.00 R6:1000.00 R2:1000.00 R4:1000.00 R8:1000.00 R1:990.04 (R5:787.63)
249Rybold; Dieter6989.90168R3:1000.00 R6:1000.00 R2:1000.00 R5:1000.00 R1:1000.00 R7:998.27 R4:991.63 (R8:982.73)
352Szkudlarek; Daniel6979.97294R7:1000.00 R1:1000.00 R2:998.99 R3:998.12 R4:995.82 R8:994.10 R5:992.94 (R6:790.68)
446Wiedemann; Frank6970.6815R6:1000.00 R1:999.28 R5:998.70 R7:995.52 R3:995.10 R4:991.15 R8:990.94 (R2:988.56)
558Esibatir; Murat6968.54841R1:1000.00 R7:999.28 R8:999.14 R4:997.98 R6:992.62 R2:991.35 R5:988.18 (R3:987.14)
656Rohner; Helmut6959.30471R5:1000.00 R7:998.99 R3:998.84 R6:997.09 R4:996.81 R1:990.90 R8:976.67 (R2:976.39)
745Barvels; Otto6954.55029R6:999.56 R7:998.99 R8:998.85 R2:997.11 R5:990.63 R4:988.74 R3:980.66 (R1:837.26)
87Koudelka; Karel6949.45657R8:1000.00 R7:1000.00 R1:1000.00 R5:1000.00 R4:996.69 R3:989.60 R2:963.17 (R6:832.83)
917Jong, de; Cor6945.18956R6:1000.00 R1:999.42 R4:997.69 R2:996.40 R5:985.58 R7:983.45 R3:982.65 (R8:820.52)
1023Lucas; Colin6943.94061R1:998.84 R7:996.82 R5:994.38 R2:992.78 R8:991.79 R6:990.27 R3:979.05 (R4:802.37)
1110Grini; Jo6938.72414R1:1000.00 R4:1000.00 R7:1000.00 R8:999.57 R3:999.28 R2:987.26 R6:952.62 (R5:854.99)
1271Rizner; Primoz6931.88096R3:1000.00 R4:1000.00 R5:1000.00 R1:1000.00 R7:991.78 R8:990.94 R6:949.16 (R2:911.54)
1340Helpenstein; Heinrich6924.19067R7:996.83 R3:993.21 R1:991.18 R5:990.35 R6:988.82 R2:984.53 R4:979.26 (R8:559.23)
1455Frey; Micheal6923.97903R3:998.99 R6:997.24 R4:995.96 R7:995.67 R2:993.07 R8:992.64 R5:950.40 (R1:658.55)
152Kismir; Eser6888.01508R8:998.27 R2:994.50 R5:991.32 R3:990.46 R7:987.48 R1:984.84 R6:941.14 (R4:0.00)
1673Arras; Marc6869.66642R3:1000.00 R4:1000.00 R5:1000.00 R8:994.69 R2:985.27 R1:980.45 R7:909.26 (R6:775.56)
1757Koc; Mustafa6861.90338R2:1000.00 R6:1000.00 R7:998.70 R3:993.07 R8:985.89 R5:985.15 R4:899.09 (R1:761.15)
1859Kalaycioglu; IIgaz6831.30109R7:1000.00 R5:1000.00 R3:993.79 R8:988.31 R2:979.62 R4:969.70 R6:899.88 (R1:849.87)
198Kohout; Jan6825.97822R8:1000.00 R4:1000.00 R3:998.41 R5:996.68 R7:996.55 R1:991.60 R2:842.73 (R6:834.42)
2018Sanders; Rob6790.68772R7:995.81 R4:994.92 R8:993.66 R5:992.91 R1:988.87 R3:978.93 R2:845.59 (R6:658.76)
2135Vasilev; Plamen6788.95942R5:997.84 R3:994.65 R7:992.93 R4:990.28 R1:985.56 R8:960.98 R2:866.72 (R6:816.57)
2226Generali; Marco6744.43175R8:1000.00 R7:998.41 R1:997.68 R5:990.92 R3:984.87 R2:980.26 R6:792.30 (R4:687.92)
2329Gallizia; Filippo6738.51753R6:1000.00 R7:1000.00 R4:999.57 R5:997.55 R1:996.38 R2:995.96 R3:749.06 (R8:575.70)
2436Lazarkov; Sotir6738.33547R2:1000.00 R8:998.56 R4:989.20 R5:987.90 R1:987.11 R7:923.79 R3:851.78 (R6:812.83)
2543Syska; Jorg6699.69915R6:1000.00 R4:998.69 R8:997.54 R7:995.67 R3:994.23 R1:985.09 R5:728.48 (R2:717.56)
2639Dimitrov; Georgy6690.69976R3:997.11 R6:995.79 R4:995.09 R8:988.35 R7:985.93 R2:871.16 R5:857.27 (R1:728.65)
2722Stuckey; Terry6683.87952R8:995.11 R7:991.64 R4:990.78 R2:989.31 R3:961.32 R5:948.51 R6:807.21 (R1:721.86)
2847Gockel; Sascha6679.96507R2:1000.00 R7:1000.00 R5:1000.00 R3:1000.00 R8:998.56 R4:921.58 R1:759.83 (R6:667.68)
2919Kleuskens; Jos6639.6154R4:1000.00 R8:999.42 R2:994.21 R7:992.93 R1:987.00 R3:954.26 R5:711.79 (R6:618.17)
3030Gallizia; Giuseppe6599.64627R3:990.34 R7:990.04 R1:989.30 R5:975.78 R8:946.18 R2:854.59 R4:853.41 (R6:715.70)
3153Bastuck; Vera6580.62137R1:1000.00 R3:999.28 R8:998.13 R7:985.42 R5:955.30 R4:821.42 R6:821.08 (R2:0.00)
3220Zweers; Peter6572.39511R4:1000.00 R8:999.42 R1:998.70 R5:997.98 R7:989.62 R3:812.01 R6:774.66 (R2:681.41)
3312Vondel, van; Wiebe6535.55785R7:996.70 R3:995.52 R8:991.53 R4:970.04 R5:961.97 R1:813.06 R2:806.75 (R6:582.64)
3469Sicik; Antun6468.85972R3:994.66 R5:988.62 R8:985.32 R7:982.01 R2:945.53 R6:787.29 R1:785.44 (R4:605.09)
3511Vondel, van; Richard6448.17267R3:1000.00 R8:999.57 R5:998.41 R7:993.94 R2:975.21 R6:771.79 R1:709.26 (R4:478.86)
3621Schmitz; Peter6435.30633R8:1000.00 R2:997.40 R7:995.55 R3:993.35 R1:953.66 R4:775.66 R5:719.69 (R6:630.08)
3741Keil; Wolfgang6421.08511R2:1000.00 R5:995.90 R6:989.05 R8:974.68 R1:893.00 R7:889.55 R3:678.92 (R4:433.94)
3813Brouwershaven; Adrie6414.17999R4:997.69 R8:993.81 R7:980.91 R3:979.91 R2:945.38 R5:836.22 R6:680.26 (R1:679.90)
3937Valchev; Valentin6395.664R1:988.74 R7:987.58 R3:985.13 R5:980.04 R2:967.65 R8:925.86 R6:560.67 (R4:482.37)
4064Ersu; Ali6355.42489R3:991.62 R5:991.47 R8:984.17 R1:980.34 R2:856.52 R7:785.54 R6:765.77 (R4:681.10)
4138Zhelyazkov; Stoycho6308.70826R5:1000.00 R8:980.61 R3:977.92 R6:921.75 R4:888.17 R2:854.94 R1:685.32 (R7:663.00)
4251Giesa; Utz6264.37065R5:999.57 R8:997.10 R1:992.48 R2:989.71 R7:962.86 R3:791.22 R4:531.42 (R6:518.02)
4315Nieuwenhuizen; Wim6181.33863R3:993.64 R5:993.51 R2:982.48 R4:982.14 R7:979.07 R6:680.41 R1:570.09 (R8:0.00)
4433Dragomirov; Emil6116.67556R3:996.97 R2:984.68 R8:974.72 R7:972.72 R5:944.20 R1:734.25 R4:609.14 (R6:434.42) -SP:100
4567Etger; Selim6082.34731R5:991.45 R2:964.65 R8:947.35 R3:922.03 R1:887.54 R7:777.31 R6:592.01 (R4:580.72)
4642Zimny; Sebastian6058.79254R8:995.97 R7:972.00 R3:963.01 R5:898.31 R2:890.91 R6:722.67 R4:615.93 (R1:531.64)
4761Suavi; Aykut6043.24595R3:1000.00 R2:995.80 R8:971.06 R1:964.04 R5:869.52 R7:623.88 R6:618.94 (R4:568.40)
4860Rossner; Thomas6034.50623R2:1000.00 R8:999.28 R4:998.99 R1:904.42 R7:741.64 R6:741.14 R5:649.03 (R3:0.00)
4925Softely; Peter6031.11195R1:996.96 R8:987.79 R3:980.77 R7:921.61 R5:727.36 R6:719.16 R2:697.45 (R4:601.61)
509Vostrel; Vlastimil6019.17451R8:1000.00 R5:990.04 R7:987.17 R2:926.82 R6:856.56 R3:661.62 R1:596.97 (R4:593.12)
5124Johnson; Brian5925.48454R8:1000.00 R2:992.76 R5:982.47 R6:844.53 R4:787.59 R1:677.65 R7:640.49 (R3:561.62)
525Nurak; Nihat5894.17429R8:979.27 R5:970.00 R7:850.25 R1:810.49 R3:802.34 R2:783.82 R6:697.99 (R4:491.70)
5316Kort; Ab5893.53533R7:989.03 R4:918.58 R6:848.85 R8:800.49 R3:785.00 R1:780.77 R5:770.81 (R2:732.96)
543Aliskan; Serhat5869.94826R1:990.17 R4:974.90 R2:859.50 R3:818.51 R6:808.43 R5:730.80 R8:687.63 (R7:608.04)
5528Truffo; Thomas5722.73063R8:996.27 R4:995.79 R3:938.38 R5:802.61 R2:754.78 R6:647.43 R7:587.47 (R1:533.89)
5627Generali; Giuseppe5681.62235R4:942.00 R7:925.34 R2:829.29 R6:819.37 R8:748.77 R5:723.45 R1:693.40 (R3:682.79)
5731Gallizia; Carlo5602.92333R5:989.14 R7:974.63 R2:952.59 R4:941.52 R6:646.61 R1:565.92 R3:532.52 (R8:324.46)
5834Ranov; Konstantin5436.58544R5:998.26 R3:940.54 R1:849.82 R8:811.86 R7:811.00 R6:723.43 R2:301.67 (R4:0.00)
5968Ustundag; Diren5359.33899R7:994.26 R8:982.62 R2:893.61 R6:815.33 R3:679.47 R4:514.26 R1:479.78 (R5:467.42)
606Panfilo; Paolo5202.67327R8:923.97 R3:834.56 R7:803.63 R6:748.58 R1:694.44 R5:635.38 R2:562.10 (R4:415.44)
6132Gallizia; Alberto5156.80989R2:935.97 R5:927.62 R4:796.39 R8:752.68 R7:613.39 R6:574.59 R3:556.17 (R1:520.41)
6265Dagyaran; Erol4859.88086R5:840.09 R1:816.68 R7:721.92 R4:690.62 R3:650.36 R6:592.73 R8:547.48 (R2:421.72)
6372Stempihar; Bogomir4823.12756R3:1000.00 R1:1000.00 R2:989.62 R5:986.67 R4:846.83 R7:0.00 R6:0.00 (R8:0.00)
6454Strauss; Max4684.77116R8:795.60 R5:755.42 R2:751.49 R6:655.01 R3:582.72 R4:582.25 R1:562.29 (R7:374.26)
654Goksah; Mehmet4482.52719R8:864.61 R7:761.50 R4:644.61 R3:622.31 R2:565.87 R1:542.53 R6:481.10 (R5:356.24)
6663Taskent; Alp3505.29631R3:929.63 R1:796.90 R4:669.02 R5:573.71 R2:536.03 R7:0.00 R6:0.00 (R8:0.00)
671Tunaboylu; Mehmet3475.26134R3:996.68 R1:975.82 R4:852.12 R2:650.64 R8:0.00 R7:0.00 R5:0.00 (R6:0.00)
6870Kordic; Marin2990.83872R2:963.35 R4:755.02 R3:733.91 R1:538.56 R8:0.00 R6:0.00 R7:0.00 (R5:0.00)
6948Aldenhoven; Hans0R2:0.00 R4:0.00 R3:0.00 R7:0.00 R6:0.00 R1:0.00 R5:0.00 (R8:0.00)
7014Struijk; Henk0R8:0.00 R2:0.00 R5:0.00 R4:0.00 R6:0.00 R7:0.00 R3:0.00 (R1:0.00)
7144Philipp; Gerd0R7:0.00 R2:0.00 R4:0.00 R1:0.00 R5:0.00 R6:0.00 R8:0.00 (R3:0.00)
7262<--->0
7366<--->0